Operations
Well Name | Reference Number | Working Interest | County, State | Operator |
---|---|---|---|---|
Stonehorse US | ||||
Burgess | 28-1 | 96.81% | Ellis, OK | Black Mesa Energy |
Sutton | 2H-52 | 25.00% | Hansford, TX | Strat Land Exploration |
Bullard | 1-18-07UWH | 15.60% | Gravin, OK | Rimrock Resources |
Henry Federal | 1-8-5XH | 2.30% | Blaine, OK | Continental Resources |
Randolph | 1-34-27XHM | 0.21% | Blaine, OK | Continental Resources |
Randolph | 3-34-27XHM | 0.21% | Blaine, OK | Continental Resources |
Randolph | 4-34-27XHM | 0.21% | Blaine, OK | Continental Resources |
Jewel | 1-13-12SXH | 41.50% | Carter, OK | Black Mesa Energy |
Newberry | 12-1 | 21.70% | Carter, OK | Black Mesa Energy |
Mitchell | 12-1 | 50.00% | Carter, OK | Black Mesa Energy |
Thelma | 1-32 | 50.00% | Murray, OK | Black Mesa Energy |
Stonehorse Canada | ||||
Caroline | 1-27-33 | 35.00% | Sundry, AB | Certus |
Wapiti | 16-02-65-08 | 25.00% | Wapiti, AB | Gryphon |
Stonehorse Australia | ||||
Myall Creek | Myall Creek-2 | 25.00% | Surat Basin, QLD | Armour Energy |
Hydrocarbons will continue to be a significant and critical part of the global energy equation. The transition to energy will significantly longer than originally be anticipated.
Targeted investment in geographically diverse de-risked projects delivers attractive returns attractive “investment payback” periods and long-term annuity style revenue streams.
Recent and continuing geo-political instability and supply constraints forecast to support current historically high oil and gas prices.
Portfolio approach to taking 20%-50% direct working interests in geographically and geologically diverse oil and gas wells further de-risks the portfolio.
The Company has a portfolio of producing oil wells in Oklahoma and Texas that have largely been de-risked.
Stonehorse is farming into highly prospective projects in Alberta that have a short leadtime to production and short payback.
Myall Creek is a natural gas workover project where the Company holds a 25% working interest.